SAP SD: List of transactions you need to know
There are over 2,000 transaction codes for the SD module in a SAP system. This is a best-of list you should know.
Published Feb 27, 2021
I’ve categorized below transaction codes (tcode) by business object/areas for SAP Sales & Distribution (SD). Where applicable I’ve also added further remarks, for example, if the tcode is still available or got replaced in S/4HANA.
You cannot know all tcodes in a SAP system, but below list are the ones I use frequently.
Area menus
| Transaction | Description | Remarks |
|---|
| VA00 | Initial Sales Menu |
| VC00 | Sales Support |
| VF00 | Billing |
| VI00 | Shipment costs |
| VL00 | Shipping |
| VS00 | Sales Master Data |
| VT00 | Transportation |
| VX00 | Foreign Trade / Customs |
Sales Order
| Transaction | Description | Remarks |
|---|
| VA01 | Create Sales Order |
| VA02 | Change Sales Order |
| VA03 | Display Sales Order |
| VA05 | List of Sales Orders |
| VA05N | List of Sales Orders | Obsolete with S/4HANA, use VA05 |
| SDO1 | Orders within time period | Obsolete with S/4HANA, use VA05 |
| VA06 | Sales Order Monitor | Use Fiori App ‘Sales Order Fulfillment Issues’ |
| VA14L | Sales Documents Blocked for Delivery |
| V.02 | List of Incomplete Sales Orders |
| SDD1 | Duplicate Sales Documents in Period |
| V.15 | Display Backorders |
| V.26 | Sales Order Selection by Object Status |
| VA71 | Output from Sales Orders | Introduced with SAP note 2784287 |
Deliveries
| Transaction | Description | Remarks |
|---|
| V_UC | Incomplete SD Documents |
| VL_COMPLETE | Completion of Deliveries |
| VL01N | Create Outbound Dlv. with Order Ref. |
| VL02N | Change Outbound Delivery |
| VL03N | Display Outbound Delivery |
| VL06 | Delivery Monitor |
| VL06I | Inbound Delivery Monitor |
| VL06O | Outbound Delivery Monitor |
| VL09 | Cancel Goods Issue for Delivery Note |
| VL10A | Sales Orders Due for Delivery |
| VL10B | Purchase Orders Due for Delivery |
| VL22N | Display Delivery Change Documents |
| VL31N | Create Inbound Delivery |
| VL32N | Change Inbound Delivery |
| VL33N | Display Inbound Delivery |
| VL34 | Generation of Inbound Deliveries |
| VL71 | Output from Outbound Deliveries |
Billing
| Transaction | Description | Remarks |
|---|
| VF01 | Create Billing Document |
| VF02 | Change Billing Document |
| VF03 | Display Billing Document |
| VF04 | Maintain Billing Due List |
| VF05 | List Billing Documents | Use VF05N instead |
| VF05N | List of Billing Documents |
| VF07 | Display Billing document from archive |
| VF11 | Cancel Billing Document |
| VF21 | Create Invoice List |
| VF22 | Change invoice list |
| VF23 | Display Invoice List |
| VF24 | Edit Work List for Invoice Lists |
| VF25 | List of Invoice Lists |
| VF26 | Cancellation invoice list |
| VF27 | Display invoice list from archive |
| VF31 | Output from Billing Documents |
| VFX2 | Display Blocked Billing Documents |
| VFX3 | List Blocked Billing Documents |
| VF_VPRS | Update Costs |
Shipment (LE)
| Transaction | Description | Remarks |
|---|
| VT01N | Create Shipment |
| VT02N | Change Shipment |
| VT03N | Display Shipment |
| VT04 | Transportation Worklist |
| VT06 | Select Shipments: Materials Planning |
| VT07 | Collective run in background |
| VT19 | Shipment Tendering Status Monitor |
| VT20 | Overall Shipment Process Monitor |
| VT70 | Output for Shipments |
Material
| Transaction | Description | Remarks |
|---|
| MM01 | Create Material |
| MM02 | Change Material |
| MM03 | Display Material |
| MM04 | Display Material Change Documents |
| MM06 | Flag Material for Deletion |
| MM17 | Mass Maintenance: Materials (Industry) |
Bill of Material
| Transaction | Description | Remarks |
|---|
| CS01 | Create Material BOM |
| CS02 | Change Material BOM |
| CS03 | Display Material BOM |
| CS14 | BOM Comparison |
Pricing Conditions
| Transaction | Description | Remarks |
|---|
| VK11 | Create Condition |
| VK12 | Change Condition |
| VK13 | Display Condition |
Output
| Transaction | Description | Remarks |
|---|
| VV11 | Create Output: Sales |
| VV12 | Change Output: Sales |
| VV13 | Display Output: Sales |
| VV21 | Create Output: Shipping |
| VV22 | Change Output: Shipping |
| VV23 | Display Output: Shipping |
| VV61 | Create Output : Billing |
| VV62 | Change output: Billing |
| VV63 | Display Output: Billing |
| VV71 | Create Output: Handling Units |
| VV72 | Change Output: Handling Unit |
| VV73 | Display Output: Handling Unit |
| VV31 | Create Output: Transportation |
| VV32 | Change Output: Transportation |
| VV33 | Display Output: Transportation |
Product Proposal
| Transaction | Description | Remarks |
|---|
| SDPV | Generate Product Proposal |
| VA51 | Create Item Proposal |
| VA52 | Change Item Proposal |
| VA53 | Display Item Proposal |
| VA55 | List of Item Proposals |
Material Substitution
| Transaction | Description | Remarks |
|---|
| VB11 | Create Material Substitution |
| VB12 | Change Material Substitution |
| VB13 | Display Material Substitution |
Customer-Material Info Record
| Transaction | Description | Remarks |
|---|
| VD51 | Maintain Customer-Material Info |
| VD52 | Maintain Customer-Material Info with Selection Screen |
| VD53 | Display Customer-Material Info |
| VD59 | List Customer-Material Info |
Routes
| Transaction | Description | Remarks |
|---|
| OVLH | Routes Overview |
| 0VTC | Definition of Route Determination |
| 0VRF | Route definition |
| VL51 | Create Route Schedule |
| VL52 | Change Route Schedule |
| VL53 | Display Route Schedule |
Inventory Management
| Transaction | Description | Remarks |
|---|
| CO09 | Availability Overview |
| MB51 | Material Document List |
| MB52 | List of Warehouse Stocks on Hand |
| MB5B | Stocks for Posting Date |
| MBSM | Display Cancelled Material Documents |
| MD04 | Display Stock Requirements Situation |
| MMBE | Stock Overview |
Others
| Transaction | Description | Remarks |
|---|
| NACE | Output Customizing | Replaced by new Output Management in S/4. Obsolete depending on your Customizing. |
| OBB8 | Maintain Payment Terms |
| OVSG | Maintenance of Incoterms |
| VOFM | Configuration conditions, formulas, requirements |
See Also
- SAP SD: Activating Generic Object Services
- How To Get Accounting Document Number From Billing Document Number
- VL06: Add Custom Output Fields to Delivery Monitor
- SAP SD: Free Goods explained
- How to check if SAP SD organizational structure is correct
- How to maintain User Parameters in SAP
- Overview of User Parameters in SAP SD
- SAP User Interface Shortcuts
- SAP: Where Used List for Printers And Output Devices
- How To Park Accounting Documents Via BAPI BAPI_ACC_DOCUMENT_POST
- SAP ABAP: The Best Performance Analysis Transactions
- How To Create A Dynamic Internal Table Using RTTS
- SAP Gateway: 33 Transactions You Need To Know
- How To Display Error Messages In SAP ABAP?
- String Formatting With String Templates
- SAP ABAP: Types Of Internal Table Declaration
- How To Use Constructor Operator VALUE
- Boolean Values in ABAP
- Convert Logical Expressions Into Boolean Values
- SAP IDoc: 50 Transaction Codes You Need To Know
- What Is the Difference Between Condition Type PB00 and PBXX?
- Create a Chatbot with SAP Conversational AI
- Create an SAP Conversational AI Platform Account
- What is SAP Conversational AI?
- SAP ABAP: How to add Table Entries to a Transport Request
- SAP EWM: The 60 most important tables you should know
- Extracting unique values from an internal table
- Change Transport Request Status from Released to Modifiable
- Compare Customizing between SAP systems
- SAP ABAP: Generate dynamic WHERE conditions from user authorization
- How to add a new directory in AL11
- SAP EWM: How is the timezone of a warehouse determined?
- How to create a transaction code for table maintenance view (SM30)
- SAP GUI: Show Error Messages in a Dialog Box
- How to debug a pop-up window in SAP
- SAP ABAP: Useful System Variables you should know
- SAP CAP: Create a 'Hello World' application
- SAP CAP: Set up your local development environment
- SAP Fiori and SAPUI5: What is the difference?
- How to execute a SQL query directly in SAP
- Advantages of using INSERT INTO compared to APPEND TO
- Types of Function Modules in SAP ABAP
I'm Dan, a software engineer and consultant passionate about SAP, web and mobile app development.